Sign In | Sign Up

My Profile

Jort38
2186
.....
Points: 16
Country: Thailand

Shortcuts

Categories

Post

Scoring and Titles in Bitcomet 1.12
Size: Large, Medium, Small Fri Apr 3, 09 04:16 AM | Category: All
0

The link from Title has been removed so here is the table:

 

  • Calculation for Score
  • Score = Points from online time + Points from upload bytes
    1. Being online can generate 2 points per hour but 20 points at most per day.
    2. Keep uploading files via BitTorrent protocol can generate 1 point per 10MB but 100 points at most per day.
    3. Downloading files via BitTorrent protocol doesn't affect Score. The same applies to HTTP and FTP protocol.
    4. Score gets refreshed in 24 hours.
    • Ranking
    Ranking consists of comet  (16), moon  (4), star  (1).
    For example: Ranking 5 equals to , Ranking 21 equals to .
    • Max Resources
    Max Resources mean the number of connections to P2SP. The more connections to P2SP BitComet gets, the faster downloading could be. The number of connections here doesn't equal to the connections normally launched by BitComet. It only relates to newly designed P2SP system. We are speeding up the one who is willing to upload by involving this.

     

    • Sheet for Ranking, Score, Title, Max Resources
     Ranking  Score   Title   Max Resources 
     1  0  Recruit  41
     2  300  Private  42
     3  600  Corporal  43
     4  1000  Sergeant  44
     5  1500  Staff Sergeant  45
     6  2100  Second Lieutenant  46
     7  2800  Second Lieutenant  46
     8  3600  Lieutenant  47
     9  4500  Lieutenant  47
     10  5500  Captain  48
     11  6600  Captain  48
     12  7800  Captain  48
     13  9100  Major  49
     14  10500  Major  49
     15  12000  Major  49
     16  13600  Lieutenant Colonel  50
     17  15300  Lieutenant Colonel  50
     18  17100  Lieutenant Colonel  50
     19  19000  Lieutenant Colonel  50
     20  21000  Colonel  51
     21  23100     Colonel  51
     22  25300  Colonel  51
     23  27600  Colonel  51
     24  30000  Colonel  51
     25  32500  Senior Colonel  52
     26  35100  Senior Colonel  52
     27  37800  Senior Colonel  52
     28  40600  Senior Colonel  52
     29  43500  Senior Colonel  52
     30  46500  Major General  53
     31  49600  Major General  53
     32  52800  Major General  53
     33  56100  Major General  53
     34  59500  Major General  53
     35  63000  Major General  53
     36  66600  Lieutenant General  54
     37  70300  Lieutenant General  54
     38  74100  Lieutenant General  54
     39  78000  Lieutenant General  54
     40  82000  Lieutenant General  54
     41  86100  Lieutenant General  54
     42  90300  General  55
     43  94800  General  55
     44  99000  General  55
     45  103500  General  55
     46  108100  General  55
     47  112800  General  55
     48  117600  Marshal  56

    Link: http://blog.bitcomet.com/post/89084/ ©
    Add to favorites | Quote Reads (641) | Comments (1)

    Related Posts

    CommentsReload

    boon_69_noob Sat Apr 11, 09 03:53 PM

    Hmm Mabe If You Did This: http://blog.bitcomet.com/boon69noob/post_88857/

    Active Scoreing, By Active User's You Could Get A Few Vote's

    1Gig Down 6Gig's Up. That How We Roll.

    TOP